| BRIEF DETAILS |
| BUILT | : | | 2009/CHINA |
| FLAG | : | | INDONESIA |
| CLASS | : | | BV, BKI |
| LOA | : | | 85.34 M |
| BREADTH | : | | 24.38 M |
| DEPTH | : | | 4.88 M |
| GRT/NRT | : | | 4486/1345 TONS |
| DEADWEIGHT | : | | 3692.93 TONS |
| DECK STRENGTH | : | | 15 T/M² |
| ACCOMMODATION | : | | TOTAL 151 MEN |
| | | | |
| CARGO CAPACITIES |
| CLEAR DECK AREA | : | | 900 M² |
| FUEL OIL | : | | 755 M³ (APPROX) |
| FRESH WATER | : | | 877.76 M³ (APPROX) |
| BALLAST WATER | : | | 3382.5 M³ |
| | | | |
| PUMPS |
| FUEL OIL | : | | 1 X 50 M³/HR @ 50 M/HEAD |
| FRESH WATER | : | | 1 X 50 M³/HR @ 60 M/HEAD |
| BALLAST WATER | : | | 2 X 100 M³/HR @ 60 M/HEAD |
| | | | |
| MACHINERY |
| GENERATOR | : | | 3 X 400 KW @1500 RPM, CUMMINS |
| | | | CHONGQING – MODEL KTA19-D-(M) |
| ALTERNATOR | : | | 500KVA, 0.8PF, 400KW, 400V, 50HZ |
| EMERGENCY | : | | 1 X 108 HP CUMMINS MARINE – MODEL |
| | | | GENERATOR 6CT8.3 – GM115 |
| | | | 123.75 KVA, 0.8PF, 99KW, 400V, 50HZ |
| | | | |
| DECK EQUIPMENT |
| 8-POINT MOORING | : | | 4 X DIESEL DRIVEN DRUM WATERFALL WINCH (TITAN) |
| | | | 16 VERTICAL SHEAVES & 8 FAIRLEADERS |
| ANCHOR WIRE | : | | 9 X 1200 M (L) X 38 MM (Ø), |
| ANCHORS | : | | 10 X 5000 KG FLIPPER DELTA ANCHORS |
| CAPSTAN WINCH | : | | 4 X 10 MT, ELECTRIC DRIVE |
| PEDESTAL CRANE | : | | FAVCO MODEL 15/10K, |
| MAX. SWL | : | | 70T @6.8M RDS, |
| | | | |
| AUXILIARY EQUIPMENT |
| OIL WATER SEPARATOR | : | | 1 X 1.0 M³/HR (BOSS ST107) |
| SEWAGE TREATMENT PLANT | : | | 1 X 150 MEN/DAY + 11 M³/DAY |
| BILGE HOLDING TANK | : | | 31.55 M³ |
| | | | |
| RADIO & NAVIGATION EQUIPMENT |
| GMDSS | : | | SEA AREA A1 + A2 |
| VHF RADIO | : | | 2 X FURUNO FM 8800 WITH BUILT-IN DSC |
| NAVTEX RECEIVER | : | | 1 X FURUNO NX 700 |
| EPIRB | : | | 1 X MC MURDO E5 |
| RADAR | : | | 1 X FURUNO 1932 MK2 |
| HELICOPTER COMMUNICATION | : | | 1 SET NON DF RADIO |
| | | | |
| FIRE FIGHTING & SURVIVAL EQUIPMENT |
| BALLAST/BILGE/GS | : | | 2 X 100 M³/HR @ 60M/HEAD 100 M³ |
| FIRE PUMP (MAIN FIRE PUMP) | : | | 1 X 150 M³/HR @ 600M/HEAD |
| LIFE RAFTS | : | | 12 X 25 MEN SOLAS APPROVED |
| RESCUE BOAT | : | | 1 X 6 PERSONS WITH OUTBOARD ENGINE DRIVEN |
| | : | | AS PER SOLAS (RB400) APPROVED TYPE 25 HP |
| | | | |
| OTHER FACILITIES |
| HOSPITAL | : | | 1 X DOUBLE BERTH HOSPITAL |
| GALLEY | : | | 1 W/ COOKING UTENSILS, REFRIGERATORS ETC. |
| MESSROOM | : | | LEVEL 1 (64 M2) SEATING CAPACITY MEN |
| OFFICES | : | | 2 ROOMS ON MAIN DECK |
| CONFERENCE ROOM | : | | 1 WITH SEATING CAPACITY FOR 18 MEN |
| HELIDECK | : | | DESIGNED TO SUIT SIKORKY-61 OR EQUIL. |