S.No | Subject & Brief | Vessel ID | |
---|---|---|---|
1 | 1998 JAPAN BUILT PANAMAX BC FOR SALE – 73.7K DWT, 1998 BLT JPN, GEARLESSMV FORTUNE UNION - PAN FLAG - EX GLOBAL F 73729 MTDW ON 13.87M BLT 1998/11 SUMITOMO HI YOKOSUKA JAPAN RI CLASS , SS 11/2018 LOA 225,00 LBP 216,00 BEAM… | 06042018.VED089.1612 | |
2 | 2 UNITS 2012 CHINESE BLT SISTER PANAMAX BC FOR SALE – 76K DWT, 2012 BLT CHINA, GEARLESS, SDBCMV YA TAI 2 & MV YA TAI 3 ABT 76022 MTDW ON 14.20M LOA 225 BLT 2/2012 HUDONG-ZHONGHUA SHIPBUILDING CHR CC M SS 02/12 7/7 HO/HA ABT 90,540/90,064 CBM… | 31082019.VED009.1212 | |
3 | 2 X 1999 OSHIMA BLT PANAMAX BC – 73K DWT, 1999 BLT JPN, GLESSMV "GENCO VIGOUR" FLAG HONG KONG (EX-TOP VIGOUR) 73941 MTDW ON 13.93 M DRAFT BLT OCTOBER 1999 OSHIMA SHIPBUILDING, JAPAN CLASS AB - SS: 10/2019 INT'L GRT/NRT 38,646 / 24,612… | 12092017.VED089.VED009.1153 | |
4 | 2 X MODERN ULTRAMAX BULK CARRIERS FOR SALE – 63K DWT, 2013 BLT CHINA, GEAREDMV STAR VIVIAN SNG FLAG ABT 63548 MDWT ON 13.3M BLT SEP/2013 TAIZHOU KOUAN SHIPBUILDING CO LTD,CHINA AB SS 9/2018 DIMS 199.9 / 194.5 X 32.3 X 18.5 M 5… | 01082017.VED042.VED009.2206 | |
5 | 2000 BLT SASEBO PANAMAX DRY BULKER FOR SALE – 74.3K DWT, GEARLESS, SDBCMV EA - FLAG LIBERIA (EX-CR.ER) 74381 MTDW ON 13.82 M DRAFT BLT FEBRUARY 2000 SASEBO HEAVY INDUSTRIE, JAPAN CLASS NV - SS: 28/5/2023 - DD: 28/5/2020 INT'L GRT/NRT 38,878… | 05022020.VED231.2120 | |
6 | 2000 BUILT PANAMAX BULKER FOR SALE – 74k DWT, GEARLESS, SDBCMV PANTELIS BUILDER: TSUNEISHI SHIPBUILDING CO. LTD ABT 74020 DWT ON 13.870 MTRS DRAFT BLT: JAN. 2000 – FLAG: LIBERIA CLASS: RINA, SS: 18-04-2020 / DD: 18-04-2020, LOA: 225.00 MTRS /… | 27012020.VED164.1812 | |
7 | 2003 IMABARI BLT PANAMAX BULKER FOR SALE – 76.6K DWT, GEARLESS, SDBCMV RED ROSE -ABT 76629 DWT ON 14.14M -BLT 01/2003 BY IMABARI SHIPBUILDING CO LTD -NK CLASS - SS 01/2023 - DD 12/2020 -LOA 224.94M / BEAM 32.26M -GRAIN: 90740… | 11082020.VED206.VED164.1725 | |
8 | 2004 BUILT PANAMAX BULK CARRIER FOR SALE – 73.3K DWT,GEARLESSMV IOANNIS ZAFIRAKIS 73305 MT DWAT ON 13.966M SSW TPC ABT 66.29MT BUILT 2004 NAMURA FLAG BAHAMAS CLASS LRS LOA/BEAM 224.9/32.2M 7 HO/HA GRAIN CAPACITY 89,266.7 CBM GT / NT… | 14062018.VED009.1558 | |
9 | 2004 JIANGNAN BUILT PANAMAX BULK CARRIER – 73.6K DWT, 2004 BLT CHINA, GEARLESSMV EDELWEISS FLAG: CYPRUS (EX: ALVINA) ABT 73624 DWT ON 14.02 M DRAFT BLT 5/2004 JIANGNAN SHIPYARD GROU, CHR CLASS NK - PRESENTLY UNDERGOING SS/DD. LOA 225 M BEAM 32.3… | 27112018.VED135.1246 | |
10 | 2005 Built High Reefer Panamax Container Vessel For Sale – 52K DWT , 4132 TEU, 1001 REEFERCV JPO CANOPUS ( Ex: JPO Cancer) Built: 07/2005 at Hyundai Samho Heavy Industries Co Ltd - Samho 52786 DWT on 12.52 mtrs draft GL (SS 2020-07-31 / DD 2018-06-09) LOA: 264.05m, Beam: 32.25m… | 10082016.VED009.1339 | |
11 | 2005 BUILT PANAMAX – 76.6K DWT, 2005 BLT JPN, GLESSMV DOUBLE PROSBERITY ABOUT 76,633MT DWT ON 14.139M SSW BUILT JULY 2005 IMABRI JAPAN LOA 224.94M B&W 6S60MC 14031BHP CLASSED NK SS JUNE 2020 - LAST DD NOV 2017 … | 23032018.VED009.1653 | |
12 | 2006 CHINA BUILT PANAMAX BULKER FOR SALE – 74444 DWT, GLESSMV UNDERDOG FLAG: MARSHALL ISLANDS DWT 74444 MTS ON 14.23M DRFT BLT 5/2006 AT HUDONG-ZHONGHUA SHIPBU, CHINA LOA 225M, BEAM 32.3M, DEPTH 19.6M CC, SS 05/2016 // DD 05/2016 GRT… | 06032018.VED164.2315 | |
13 | 2006 JPN BUILT PMAX DRY BULKER FOR SALE – 75.3K DWT, GEARLESS, SDBCMV MG.SA FLAG MALTA DWT ABOUT 75397 MT ON 13,84M DRAFT BLT 6/2006 AT UNIVERSAL MAIZURU / JAPAN CLASS NK, SS 6/21 / DD 6/21 LOA 224,95M / BM 32,24M… | 20022020.VED089.2118 | |
14 | 2010 SWS JIANGNAN BUILT PANAMAX BULKER FOR SALE – 75.7K DWT, 2010 BLT CHINA, GEARLESS, SDBCMV SA - FLAG PANAMA 75700 MTDW ON 14.2 M DRAFT BLT JUNE 2010 JIANGNAN SHIPYARD GROU, CHINA CLASS BV – SS / DD: JUN 2020 INT'L GRT/NRT 41,342 / 25,325… | 17072019.VED009.0952 | |
15 | 2011 BUILT POST-PANAMAX BULKER – 98k DWT, CHINA BLT, GEARLESS2011 BUILT POST-PANAMAX BULKER MV TEN JO MARU FLAG IOM ABT 98681DWT ON 14.48M BLT 12/11 TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC, CHR NK LAST SPECIAL SURVEY: 2016-12-04 (NK) LOA 239.99/ … | 11052017.VED009.1352 | |
16 | 2013 BUILT CROWN-63 ULTRAMAX FOR SALE – 63.3K DWT, 2013 BLT CHINA, GRAB GEARED SDBCMV SAGE SANAGA (EX JS SANAGA) CROWN 63K FLAG LIBERIA BV CLASS SS 2023-08-26 / DD 2021-12-05 BUILT 08/2013 YANGZHOU DAYANG SHIPBUILDING CO LTD - YANGZHOU JS SUMMER DWT ABT… | 21012021.VED042.1945 | |
17 | 2x ECO ULTRAMAX DRY BULKERS FOR SALE – 63.5K DWT, 2014 BLT CHINA, GRAB GEAREDHANTON TRADER I - FLAG PHI ABT 63518DWT ON 13.30M BLT 06/2014 JIANGSU HANTONG SHIP HEAVY INDUSTRY CO LTD, CHR SS2024-06-03 DD 2022-05-12 LOA 199.90 / BEAM 32.26 M 5HO/… | 12012021.VED042.1203 | |
18 | 2x PANAMAX DRY BULKERS BLT 1994 KOR – 64K DWT, GEARLESS FOR SALEMV WADI ALARISH + MV WADI SUDR EGYPT FLAG ABT 64214 DWT ON 12.4 MTRS DRAFT BLT 4/1994 DAEWOO SHIPBUILDING & KOREA, SOUTH LR CLASS SS DUE 04/2019 - DD… | 22052018.VED131.1409 | |
19 | 2x PANAMAX DRY BULKERS FOR SALE – 74.2K / 76K DWT, 2001/2002 BLT JPN, GEARLESS, SDBCMV VITASPIRIT FLAG MALTA 74269 DWT ON 13.92M DRAFT BUILT 2001 AT OSHIMA SHIPBUILDING, JAPAN CLASS: NK SS DUE 07/2021 DD DUE 06/2019 LOA 225M, BEAM 32,26M GRT 38732 ,… | 14122020.VED135.2234 | |
20 | 3 X SISTER-SHIP PANAMAX BULKERS BUILT 2001/2002 BY HYUNDAI – 74.3K DWT , 75 K DWT FOR SALE3 X SISTER-SHIP PANAMAX BULKERS BUILT 2001/2002 BY HYUNDAI – 74.3K DWT , 75 K DWT FOR SALE ------------------------- BRIEF DETAILS: MV POSEIDON (75,000 DWT BLT 2002 BY HHI) - SS DUE JAN/2022, DD DUE DEC/2018 MV HEPHAESTUS (74.300 DWT BLT 2001 BY HHI) … | 14092017.VED009.1228 | |
21 | 4178 TEU CV BLT 2010 CSBC FOR SALE – 52.7K DWT, 879 REEFER, GEARLESS, CELLULARCV TEAL HUNTER BUILT: 04/2010 AT CSBC CORP, TAIWAN - KAOHSIUNG CLASS: AB (SS APR 25/ DD JUN 22) ABT 52788 DWT ON 12.50 M DRAFT L.O.A.: 268.80 M, BEAM:… | 19112020.VED042.1407 | |
22 | 4x MODERN ULTRAMAX BULK CARRIERS FOR SALE – 2015 BLT CHINA, 63.8K DWT, GEARED, SDBC4x MODERN ULTRAMAX BULK CARRIERS FOR SALE MV NS.AE - SS DUE 1/2020 - DD DUE 1/2020 (PASSED 1/2018) MV NS.CS - SS DUE 1/2020 - DD DUE 1/2020 (PASSED… | 21062019.VED042.1054 | |
23 | 5x TIGER ULTRAMAX UNITS – 2015/2016 CHINA BUILT, GEARED, 63.4K DWTMV TR.HI (EX-JU.NI.Y3-1095) FLAG HONG KONG, CHINA DWT 63,483 MTS ON 13.3M DRAFT BLT 8/2015 AT JIANGSU NEW YANGZIJIANG (CHINA) CLASS: LR, SS 08/20 / DD 08/18 LOA 199.9M, BEAM 32.32M,… | 29092018.VED047.0718 | |
24 | 64k Dwt BC , Blt 13 & 14 Dayang, GEARED FOR SALEMV SENTINEL [ GRABS FITTED ] FLAG LIBERIA 63500 DWT ON 13,3M DRAFT BUILT 09/2013 AT YANGZHOU DAYANG, CHINA CLASS: BV - SS 09/2018, DD 09/2016 LOA 199,99M, BEAM 32,3M… | 07092016.VED112.0734 | |
25 | 7 UNITS x BULKERS FOR SALE – HMAX, PMAX, SMAX, KMAX – GEARED / GEARLESS, SDBCMV GREAT RESOURCE HKG FLAG ABT 31776 DWT ON 9.5M 177.50M LOA 28.20M BEAM BLT 05/10 GUANGZHOU HUANGPU CHINA CCS CLASS SS 5/2025 DD 4/2023 ABT 41,908 CUM GRAIN 5… | 26022021.VED248.1127 | |
26 | 76.6K DWT, 2005 BLT, GEARLESS, SDBC, DRY BULK CARRIER FOR SALEMV ON III - PAN FLAG ABT 76602 DWT ON 14.14M 224.94M LOA; 32.26M BEAM BLT 01/05 IMABARI SB MARUGAME JAPAN NK M0 SS 4/2020 DD 4/2020 ABT 90,740 CUM… | 25022020.VED042.2243 | |
27 | BULK CARRIERS FOR SALE -2 x 53K DWT 2013/2011 BLT CHINA GEAREDMV AMBER BEVERLY GT/NT: 32521/18160 T HONG KONG FLAG MANAGER: BERNHARD SCHULTE BUILDER: CSSC CHENGXI SHIPYARD 53176.5 MT DWT ON 12.62M SCANTLING DRAUGHT, MOULDED BUILT: 2011 TONNAGE: INTERNATIONAL 32521 GT… | 28112017.VED089.1346 + 23072019.VED009.0944 | |
28 | BULK-CARRIERS FOR SALE -52.4K / 31.6K / 76.2K / 57K DWT , 2003 / 2001 / 2005 2011 BLT, GEARED / GRAB / GEARLESSMV "MARYLISA V" FLAG MARSHALL ISLANDS (EX-DORIC FLAME) 52428 MTDW ON 12.02 M DRAFT BLT SEPTEMBER 2003 TSUNEISHI CORP NUMAKUM, JAPAN CLASS NK SS DUE SEP 2018 / DD DUE… | 28102019.VED089.2345 + 13072018.VED009.1053 + 11052016.VED009.1931 | |
29 | BULKCARRIER FOR SALE – 73K DWT, 2001 JAPAN BUILT, GEARLESSMV ANASTASIA C PNMX BULK CARRIER BAH FLAG ABT 73311 MDWT ON 13.871M BLT JAN/2001 SUMITOMO HEAVY INDUSTRIES LTD,JAPAN NK SS/DD PASSED 12/2015 DIMS 225 / 216 X 32.297… | 17102016.VED009.1605 | |
30 | BULKCARRIERS FOR SALE – 34K / 73K / 74K / 80K / 81K / 82K DWT – GEARED & GEARLESSMV SANVI FLAG INDIA ABT 73992 DWT ON 13.87M BLT 03/00 TSUNEISHI SHIPBUILDING CO LTD, JPN NK SS DUE 03/20 DD DUE 03/18 LOA 225.00/ BEAM32.26 7HO/ 7HA GRAIN: 88,364CBM … | 01022017.VED009.1848 | |
31 | BULKCARRIERS FOR SALE – 74K DWT 2001 BLT GEARLESS / 58K DWT 2013 BLT GEAREDMV "AMIRA" MHL FLAG ABT 74401 DWT ON 14.1M 224.90M LOA 32.26M BEAM BLT 09/01 DAEWOO (DSME) KOREA SOUTH LR UMS SS 9/2021 DD 10/2018 ABT 90,550 CUM GRAIN -… | 29042017.VED009.1218 | |
32 | Bulker For Sale – 75K DWT , 2000 JAPAN BUILTMV CHANG HUI ABT 75706 MT DWAT ON 13,99 M SSW BUILT 2000- SANOYAS, JAPAN FLAG: Hong Kong CLASS BV SS: 09/03/2020 - DD: 07/02/2018 MAIN ENGINE: KAWASAKI MAN B&W 7S50MC-C LOA 225M/BEAM 32.26… | 26092016.VED009.1258 | |
33 | CAPE & PMAX DRY BULK CARRIER FOR SALE – 73.5K / 171.8K DWT, 2006 / 2007 BLT ,GEARLESS, SDBCMV ARETHUSA - GREEK FLAG ABT 73593 DWT ON 14 M BUILT 2007 JIANGNAN SHIPYARD GROUP CO LTD BV SS, DD & BWTS (FOR USCG) DUE 28 DEC 2020… | 25052020.VED206.VED042.VED198.2049 | |
34 | CONTAINER VESSEL FOR SALE – [2010 BLT, 3534 TEU, 595 REEFERS] / [ 2005 BLT, 4931 TEU, 1150 REEFER]CV " HS HAYDN " BUILT: 03/2010 AT SHANGHAI SHIPYARD CO LTD - SHANGHAI CLASS: AB (SS MAR 20/ DD SEP 17) ABT 41989 DWT ON 12.00 M DRAFT L.O.A.: 230.99 M, BEAM:… | 17032017.VED009.1313 | |
35 | CRANED PMAX FOR SALE – 68K DWT, 1996 BLT JPN, GEARED GRAB FITTEDMV PACIFIC KNIGHT PANAMA FLAG ABT 68461 DWT ON 13.29M DRAFT BUILT 06/1996 IN IMABARI SHIPYARD, JAPAN CLASS NK - SS DUE 04/2019 DD DUE 04/2017 LOA: 225M / LBP:… | 27072017.VED042.1621 + 25052018.VED089.1507 | |
36 | CROWN 63 ECO ULTRAMAX FOR SALE – 63.2K DWT, 2012 BLT CHINA, GRAB GEARED,SDBCMV CO.PE FLAG BAHAMAS EX ‘JS.RE’ DEADWEIGHT: 63227 MTS ON 13,3 M DRAFT BUILT IN DEC/2012 IN CHINA AT YANGZHOU DAYANG CLASS: BV SS: 12/2022 DD: /20/11/2020 GROSS: 35812 /… | 22082019.VED042.0945 | |
37 | CROWN 63 ULTRAMAX SDBC FOR SALE – 63.3K DWT, 2013 BLT CHINA, GRAB GEAREDMV SAGE SANAGA (EX: JS SANAGA) CROWN 63K , FLAG LIBERIA, BV CLASS SS 2023-08-26 / DD 2021-12-05 BUILT 08/2013 YANGZHOU DAYANG SHIPBUILDING CO LTD - YANGZHOU JS SUMMER DWT… | 28012021.VED042.0920 | |
38 | CV ER DENMARK – 5990 TEU – FOR SALE, CELLULAR , GEARLESS, 67K DWTCV E.R. DENMARK BLT JULY 2002 - GLS CELL CONTAINER VESSEL BUILT SAMSUNG HEAVY INDUSTRIES - S KOREA DNV +1A1 CONTAINER CARRIER, DG-P, E0, LCS-SID, NAUTICUS ABT 67987 MT DWAT ON 14,026 M SCANT DRAFT LOA / BEAM: 277,22 M / 40,00 M 5990 TEU / 4148 TEU AT 14TS 650 REEFERS (180 UNDER DECK) M/E: MAN B&W 12K90MC AUX: 3 MAN B&W 7L32/40 COLLAPSIBLE MAST - 57,7 M (HEIGHT ABOVE KEEL) LIGHTWEIGHT: ABT. 24.504 MT WOG / SUBJECT TO AVAILABILITY FURTHER DETAILS TO NAMED INTEREST ONLY | 31032017.VED076.1905 | |
39 | CV HS COLUMBIA – FOR SALE – 5551 TEU, 500 REEFER, GEARLESSHS COLUMBIA DWAT 68,100 MTS DRAFT 14.00 M BLT 2001 AT HYUNDAI HEAVY INDS-U IN KOREA, SOUTH CLASS GL, SS 11/2018, DD 11/2018 LOA 274.68 M, BEAM 40 M 5,551… | 02012017.VED122.2101 | |
40 | CV PMAX FOR SALE – 68K DWT, 2006 BLT, 5060 TEU, 454 REEFER / 67K DWT, 2005 BLT, 5029 TEU, 500 REEFERMV ALM WODONGA & MV ALM ZURICH ABT 68080 DWT ON 13.50M BLT 06 HANJIN H.I. CYP FLAG, CLASS: ABS A1 CONTAINER CARRIER AMS ACCU UWILD TCM PMP SS 04/2021… | 02062017.VED009.1335 | |
41 | DOLPHIN 64 ULTRAMAXES FOR SALE – 63.3K DWT, 2014 BLT CHINA, GRAB GEARED, SDBC, TIER IIMV GH.DO EX SY.VY ABT 63326 DWT ON 13.3M DRAFT BLT: 12/2014 SAINTY SHIPBUILDING YANGZHOU, CHR - SS/DD DUE 12/2019 LOA: 199.9M / BEAM: 32.3M 5 HO / 5 HA… | 26092019.VED222.VED206.2044 | |
42 | DRY BULK CARRIER FOR SALE – 75K DWT, 2011 BLT , GLESS PMAXMV GOOD WISH FLAG: LIBERIA DEADWEIGHT: 75015 MTS ON 14,2 M DRAFT BUILT IN JUNE/2011 IN CHINA AT PENGLAI ZHONGBAI JINLU CLASS: CC SS: 1/3/2021 GROSS: 41074 / NET: 25643… | 230822018.VED135.1609 | |
43 | DRY BULK CARRIERS FOR SALE – [58.7K DWT, 2008 BLT CHINA, GEARED GRAB] / [75.3K DWT, 2010 BLT CHINA, GLESS]MV CAPTAIN ANDREADIS PAN FLAG ABT 58760 DWT ON 12.83M BLT 11-2008 BY TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC - DAIS (CHINA) NK CLASS – SS/DD 11/2018 LOA 189.99M / BEAM… | 29092018.VED009.1134 | |
44 | DRY BULK CARRIERS FOR SALE – 88.2K / 74K / 57.9K DWT, 2006/2005/2014 BLT, GLESS/GEAREDMV LACON - FLAG LIBERIA BC, SINGLE DECK CARRIER ABT 88279 DWT ON 13,82M DRFT BLT 3/2006 IMABARI SHIPBUILDING CO (MARUGAME) JAPAN CLASS NKK SS 03/2021 DD 02/2019 GRT 48036,… | 29082018.VED135.1343.1453.1459 | |
45 | DRY BULK CARRIERS FOR SALE – [93K DWT, 2010 BLT CHINA] / [73K DWT, 2002 BLT CHINA] – GEARLESS + [52K DWT , 2001 BLT JPN, GEARED]MV YE.10 FLAG: LIBERIA DEADWEIGHT: 93217 MTS ON 14,9 M DRAFT BUILT IN DEC/2010 IN CHINA AT JIANGSU NEW YANGZIJIAN CLASS: AB SS: 15/12/2020 DD: 4/9/2019 GROSS: 51265 / NET:… | 14112017.VED089.VED009.1228 | |
46 | DRY BULKERS FOR SALE – 179K DWT, 2010 BLT KOR, GLESS / 63.5K DWT, 2014 BLT CHINA, GEAREDMV CPO OCEANIA LIBERIA FLAG, "DAEWOO 180" 179701 TS DWAT ON 18.22 M DRAFT BUILT 2010 -12 AT DAEWOO SHIP/MARINE IN KOREA, SOUTH CLASS DNV-GL, DD NEXT 2018, SS NEXT… | 24052018.VED009.VED042.1458 | |
47 | DRY BULKERS FOR SALE – 72K DWT, 2000 BLT, GLESS / 69K DWT, 1997 BLT , GEAREDMV MONTE PELMO – LIBERIA FLAG ABT 72917 TS DWAT ON 13,91M BLT 02/2000 DAEDONG SHIPBUILDING, KOREA LLOYDS REGISTER LOA / BEAM 225,02 / 32,24M GRAIN 85.592CBM 7 HO/HA DD… | 17012018.VED089.1555 | |
48 | DRY PANAMAX BULKER FOR SALE – 76.6K DWT, 2010 BLT JPB, GLESS, SDBCMV FE ABT 76619 DWT ON 14.14 MTRS DRAFT BLT 1/2010 SHIN KASADO DOCKYARD C JAPAN BV CLASS SS/DD DUE 3/2020 DIMS: LOA 224.94M - BEAM 32.29M - DEPTH 19.5M… | 29012020.VED164.1920 | |
49 | DRY SUPRA & PMAX FOR SALE – 56K / 75K DWT , 2010 / 2007 BLT, GEARED / GEARLESSMV BULK PROGRESS EX AMAZING - PAN FLAG ABT 56944 DWT ON 12.8M 189.99M LOA , 32.26M BEAM BLT 08/10 COSCO ZHOUSHAN CHINA NK SS 8/2020 ABT 71,634 CUM GRAIN… | 10052018.VED009.1215 | |
50 | ECO ULTRAMAX DRY BULKER FOR SALE – 63.5K DWT, 2014 BLT CHINA, GRAB GEAREDMV WESTERN SANTOS - FLAG: PHILIPPINES ABT 63518 DWT ON 13.30 M DRAFT BLT 4/2014 JIANGSU HANTONG SHIP H, CHR CLASS BV – PASSED SS/DD IN FEBRUARY 2019 LOA 199.9… | 12032019.VED042.2020 | |
51 | ECO ULTRAMAX DRY BULKER FOR SALE – 60.2K DWT, 2016 BLT JPN, GRAB GEARED, SDBC, BWTS FITTEDMV BULK ARIES -60220 MTDW ON 13.03 M DRAFT -BUILT: 2016 AT ONOMICHI DOCKYARD CO LTD (JPN) -CLASS: NK - SS: 2021-07-25/ DD: 2021-07-25 -LOA/LBP/BEAM/DEPTH: 199.90 / 195.00 / 32.26… | 24062020.VED164.1450 | |
52 | FLEET , DRY BULK CARRIERS FOR SALE – PMAX, KMAX, VLOC , 2002 – 2011 BLT, GEARLESS UNITSDRY BULK CARRIER FLEET FOR SALE MV ROSCO POPLAR (EX-SUNLIGHT OCEAN) FLAG HONG KONG, CHINA DWT 82331 MTS ON 14.43M DRFT BLT 9/2008 AT OSHIMA SHIPBUILDING (JAPAN) CLASS: NK, SS… | 26092018.VED009.2004 | |
53 | FLEET OF PANAMAXES FOR SALE – 1999 TO 2002 BLT, GEARLESS, RIGHTSHIP, 73K / 74K DWTGEARLESS PANAMAX DRY BULK CARRIERS a/a VSL DWT BUILT YARD LDT CLASS NEXT DD NEXT SS M/E 1 HELENA 73,744 1999 SUMITOMO 9,502 NK 01.02.2019 01.02.2021 D. U. SULZER 7… | 13042018.VED111.VED131.VED076.1719 + 26102016.VED111.VED089.VED076.1945 | |
54 | FOR SALE – 1997 BUILT ,73k DWT,GLESS, KOREA BUILT PANAMAXMV CHANG SHENG BULK CARRIER PANAMA FLAG BLT 1997 HYUNDAI HEAVY INDUSTRIES, S.KOREA DWT 73427 ON 13.765 M DRAFTS LOA 224.97 / LPP 218.69M BREADTH 32.25M / DEPTH 19.03M GT… | 01092017.VED125.VED042.1348 | |
55 | FOR SALE – ABT 75K DWT, 2002 JPN BLT, GEARLESSMV BOREAL - LIBERIA FLAG ABT 74181 DWT ON 13,95 MTRS DRAFT BLT 3/2002 NAMURA SHIPBUILDING - JAPAN NK CLASS SS DUE 03/2022 - DD DUE 03/2020 DIMS: LOA 224,89M… | 03012018.VED131.VED089.1449 | |
56 | For Sale: MV OCEAN MINERVA – BC – 75698 DWT – BLT 2007, JPN – GLESSMV OCEAN MINERVA75698 Mtdwt on 14 m draftBlt 01/2007 by SANOYAS HISHINO MEISHO CORP (Japan)Class NK SS 01/2017 DD 01/2017Loa 225 m / Lbp 217 m / Beam 32.26 m… | 22072016.VED076.VED089.VED068.1513 | |
57 | GEARED GRAB PANAMAX DRY BULKER FOR SALE – 1998 BLT CHINA, 72.9K DWTMV SUN WINNER II (EX MV TIARA GLOBE) BLT 1998 IN HUDONG SHIPBUILDING, CHINA CLASS BV SS DUE 04/2018 DD DUE 04/2018 72928 MTS DWT ON 14,02M SSW/TPC 66.8 GRT… | 22032018.VED177.0906 | |
58 | GEARED GREEN DOLPHIN ULTRAMAX DRY BULKER FOR SALE – 63.3K DWT, 2018 BLT CHINA, SDBCMV GO.QG 8 HKG FLAG, LR CLASS ABT 63388 MDWT ON 13.3M DELIVERY JAN/2018 GUANGZHOU HUANGPU WENCHONG, CHINA DIMS 199.9 / 194.5 X 32.26 X 18.5 M 5 HOLD/ 5… | 02082019.VED076.1052 + 29042019.VED009.1551 | |
59 | GEARED PANAMAX BC FOR SALE – 76.3K DWT,2008 BLT JPN,GEARED,SDBCMV JAL KUMUD (ex MARITIME HARMONY) SINGAPORE FLAG BULK CARRIER ABT 76302 TDW ON 14.139 M BLT 1/2008 IMABARI SHIPBUILDING - JAPAN NK CLASS - SS+DD DUE 1/2023 7 HO/… | 25022021.VED243.2006 | |
60 | GEARED PANAMAX BULK CARRIER FOR SALE – BLT 97 JAPAN, 64K DWTMV FU MING FLAG: PANAMA DEADWEIGHT: 64975.9 MTS ON 12.84 M DRAFT BUILT IN JAN/1997 IN JAPAN AT KOYO DOCKYARD CO., LTD CLASS: RINA DD DUE AUG/2019 SS DUE AUG/2021… | 13072017.VED042.1951 | |
61 | GEARED PANAMAX BULKER FOR SALE – 65K DWT, 1997 BLT JPN, GRAB FITTED, SDBCMV YANG FAN FLAG: PANAMA DWT: 65000 DWT DRAFT: 12.84M BUILT: JAN 1997, KOYO, JAPAN RINA CLASS LOA/LBP/BEAM/DEPTH MOUDED: 225M / 215M / 32.20M / 18.30 M TPC : 64.4T/CM… | 10022021.VED042.2103 | |
62 | GEARED PANAMAX DRY BULKER FOR SALE – 76K DWT, 2006 BLT JPNMV JAL PARI (MARITIME LIJIANG) - SINGAPORE FLAG BULK CARRIER ABT 76302 TDWT ON 14.139 M BLT 12/2006 IMABARI SHIPBUILDING - MARUGAM, JAPAN LOA 224.94 M / BR 32.29 M… | 15112017.VED089.1432 | |
63 | GEARED PMAX DRY BULK CARRIER FOR SALE – 2000 BLT JPN, 73.6K DWT, SDBCMV CHINA FRIENDSHIP - HKG FLAG ABT 73600 DWT ON 14 M DRAFT LOA 224.97M BM 32.20M BLT OCT/2000 IMABARI SHIPYARD, JAPAN CCS SS/DD 10/2020 ABOUT 89,239 CBM GRAIN CAPACITY… | 30062020.VED.VED198.1807 | |
64 | GEARED PMAX DRY BULKERS FOR SALE – 77.1K / 77.2K DWT, 2002 BLT JPN, ICE CLASSMV NORDPOL ABT 77195 DWT ON 14.27M DRAFT BLT: 05/02 KANASASHI HEAVY INDUSTRIES CO LTD - TOYOHASHI AI JPN CLASS: LR SS: 2022-02-06 DD: 2019-06-11 LOA: 225.00 M BEAM: 32.26… | 20112018.VED135.1843 | |
65 | GEARED ULTRAMAX DRY BULK CARRIER FOR SALE – 63.4K DWT, 2017 BLT CHINA, SDBC, GRAB FITTEDMV M.A ABT 63408.40 MT DWT ON ABT 13.30M SSW BLT 2017 TAIZHOU KOUAN CHINA LIBERIAN FLAG CLASS ABS LOA: ABT 199.90M BEAM: ABT 32.26M LBP: ABT 194.50M DEPTH MOULDED:… | 24062019.VED198.0936 | |
66 | GEARED ULTRAMAX DRY BULKER FOR SALE – 61.2K DWT, 2016 BLT JPN, SDBCMV ON.JF FLAG - PANAMA YEAR OF BUILT MAR 2016 AT IWAGI ZOSEN, JAPAN SDWT 61269 MT AT 13.01M, LOA: 199.98M, BEAM: 32.24M, TPC: 61.4MT 5/ 5 HO/ HA, CLASS:… | 09082019.VED042.1223 | |
67 | GEARED ULTRAMAX DRY BULKERS FOR SALE – 63K DWT, 2015 BLT CHINA , SDBCMV STAR ANNA ABT 63038 TDW ON 13.30 MTRS DRAFT BLT 1/15 JIANGSU HANTONG SHIP H, CHR LR SS 07/01/2020 DD 1/2020 DIMS 199.90 / 194.5 X 32.32 X 18.5… | 18032019.VED076.1707 | |
68 | GEARED VINTAGE PANAMAX BULKER – 71K DWT, 1995 BLT JPNMV OCEAN MERRY - PAN FLAG - EX YONG JIN 71747 MTDW ON 13,46M BLT 1995/10 HITACHI ZOSEN - MAIZURU JAPAN NK EX KR CLASS CHANGED TO NK IN 2013… | 03012018.VED089.1541 | |
