S.No | Subject & Brief | Vessel ID | |
---|---|---|---|
1 | 159211 DWT SUEZMAX TANKER BLT 1998 FOR SALE – DH, DPP TANKERMT LA MER – MAI FLAG ABT 159211 DWT ON 17.02M BUILT 05/1998 BY DAEWOO HEAVY INDUSTRIES LTD - GEOJE BV CLASS - SS DUE - JUNE 2021 - DD… | 07022019.VED072.2351 | |
2 | 2003 BUILT CAP 1 RATED SUEZMAX FOR SALE – 159K DWT, 2003 BLT KORMT MABROUK MLT FLAG ABT 159313 DWT ON 17.05M DFT BLT 02/03 HYUNDAI HI (ULSAN) NV SS 9/2022 DD 1/2020 CAP 1 274.48M LOA 48.04M BEAM TANKS 12 LIQUID 98%… | 13032018.VED009.1248 | |
3 | 4 x Modern Suezmax Tankers For Sale – 157K DWTMT CAPTAIN MICHAEL Abt 157523 TDW on 17.03 M Blt 1 2012 SAMSUNG HI AB SS 01/17 DD 01/17 LOA 274.83 M Beam 48.00 M MAN B&W 6S70MC-C 14 Tanks … | 10062016.VED009.1249 | |
4 | DIRTY SUEZMAX TANKER FOR SALE – 151.2K DWT, 2001 BLT KOR, DH, IGS, COW, SBTMT NORDIC SPIRIT FLAG: BAHAMAS ABT 151294 MDWT ON 16.42M BLT FEB/2001 SAMSUNG HEAVY INDS - GEOJE, KOREA, SOUTH VL GRT 83120 / NRT 46633 T DIMS 277.3 / 264… | 24012019.VED042.1220 | |
5 | DIRTY SUEZMAX TANKER FOR SALE – 159500 DWT BUILT 1999 DAEWOOMT EUROHOPE SS/DD JULY 2019 EX 'GENMAR HOPE' FLAG LIBERIA 159500 DWT ON 17M DRAFT BUILT APRIL 1999 DAEWOO, SOUTH KOREA BV - SS/DD JULY 30TH 2019 LOA 274M /… | 30012019.VED076.2135 | |
6 | LR 3 DIRTY SUEZMAX TANKER FOR SALE – 160K DWT, DH, 2000 BLT KOR, DPPMT EUROSPIRIT EX-NAME TENERIFE SPIRIT CRUDE OIL TANKER DWT 160373 MTS ON 17.000M DRFT BLT 10/2000 AT DAEWOO HEAVY INDUSTRIE, KOREA, SOUTH BV SS 06/2020 – DD 4/2020 GRT 83724,… | 18022019.VED076.2033 | |
7 | MT AMBASSADOR – SUEZMAX TANKER – 153K DWT, 1997 KOREA BLTMT Ambassador (ex ' Alexandra 1 ')DWT 153044 on 17.52m Built 1997 HYUNDAI HEAVY INDS - ULSANFlag SKN, Class NV - SS 4/2017 DD 7/2019L.O.A. 269.18m / Beam 46.00m /… | 20122016.VED009.1410 | |
8 | MT AMOUREUX – SUEZMAX – 149993 DWT 2008 BLT IN JAPANMT "AMOUREUX" (EX TANGO) - LIBERIA FLAGABT 149,993.00 MDWT ON 16.02MBLT MAY/2008 UNIVERSAL SHIPBUILDING CORP, TSU / JAPAN+100 A1 DOUBLE HULL OIL TANKER, ESP, SHIPRIGHT (SDA, FDA, CM),*IWS,LI, EP(B,VC), SPM,… | 08012016.VED089.0544 | |
9 | MT BLUE TRADER ,SUEZMAX TANKER – 149775 DWT 1997 BLT IN CHINAMT "BLUE TRADER" - MALTA FLAG DOUBLE HULL ABT 149,775 DWT ON 17.52 M DRAFT BLT 09/1997 DALIAN NEW SHIPBUILDING HEAVY INDUSTRY CO LTD, CHINA CLASS NV +1A1 EO ESP… | 08062017.VED145.1641 | |
10 | MT CAPE BAXLEY – SUEZMAX TANKER FOR SALE+ MT CAPE BAXLEY +ABT 159391 MTDW ON 17.071 MBUILT 06/2003 HYUNDAI SAMHO - SOUTH KOREACLASSED NV SS JUN 18, 2018 DD JUN 18, 2018LOA 274.20 M BEAM 48.00 M14 MAIN TANKS ABT… | 30062016.VED091.0608 | |
11 | MT DHT TARGET SUEZMAX FOR SALEMT =DHT TARGET= MAI FLAG ABT 164,626 MDWT ON 17M BLT APR/2001 HYUNDAI HEAVY INDUSTRIES CO LTD AB +A1E +AMS +ACCU ESP SH VEC-L RRDA PMP+ CRC RES SS 4/2016… | 31012016.VED042.1901 | |
12 | MT OIL RUNNER , SHUTTLE TANKER – 126K DWT, 1997 KOREA BLTM/T OIL RUNNER - PAN FLG ABT 126360 MTS ON 15.35M DRFT BLT 11/1997 AT SAMSUNG HEAVY, KOREA, AB SS 11/2017 LOA 271.80 M Beam 46.00 M B&W 7S50MC 25,402… | 03082017.VED090.VED091.VED076.0821 | |
13 | MT SKS SALUDA – SUEZMAX TANKER – 159460 DWT, 2003 BLT IN KOREAMT "SKS SALUDA" - NORWAY (NIS) FLAG ABT 159,460 DWT ON 16 M DRAFT BLT 04/03 HYUNDAI SAMHO HI, SOUTH KOREA CLASS NV - SS+DD DUE 04/2018 LOA 274.20 /… | 19022016.VED042.1604 | |
14 | NEW BUILT RESALE – SUEZMAX TANKER, 158K DWT, 2017 BLT CHINATYPE OF VESSEL: 158000 DWT CRUDE OIL TANKER MAIN PARTICULARS LOA: 274.20M LBP: 267.00M BEAM: 48.00M D: 23.40M TD: 16.00M TS: 17.20M DWT AT TS 159962.3 MT MAIN ENGINE TYPE: … | 03102017.VED042.0858 | |
15 | NEW-BUILDING SUEZMAX TANKER, 157K DWT, 2019 BUILT CHINA, CRUDE OIL TANKERSUEZMAX CRUDE OIL TANKER CLASS : DNV LOA/BEAM/DEPTH: 274.5/48/23.2 DWT: 156900 T ON DRAT 16 M CAPACITY CARGO TANKS INCLUDING SLOP TANKS : 174,000 M3 WATER BALLAST TANKS… | 23032018.VED165.1545 + 14072016.VED010.0811 | |
16 | SUEZMAX & COATED AFRAMAX FOR SALE – 112k / 161k / 110k DWT – 2005 / 2008 / 2010 BLTMT UNITED JOURNEY - MHL FLAG ABT 112793 DWT ON 14.8M DFT BLT 06/10 SPP SACHEON SY DNV CLASS E0 SS 6/2020 DD 6/2020 249.9M LOA, 44M BEAM TANKS 12 LIQUID… | 06042018.VED042.1946 | |
17 | SUEZMAX TANKER FOR SALE – 157K / 153K DWT, 1998 BLT KOR, DH, CRUDE DIRTY OIL TANKERMT NORDIC JUPITER 157411 DWT DH TANKER BUILT 1998 DAEWOO SOUTH KOREA, FLAG MARSHALL ISLANDS LOA/BEAM/DRAFT 274.0/48.0/16.8 SS/DD ULTIMO JUNE 2018 LDT 22500 T ----------------------------------------------------------- MT NORDIC FIGHTERCRUDE 153328 DWT… | 04052018.VED042.1314 | |
18 | SUEZMAX TANKER FOR SALE – 160K DWT, 2001 BLT KOR, 12 TANKS, DIRTY CARGOMT FOUR SMILE ABT 160500 DWT ON 17,05 M DRAFT BLT 2001 SAMSUNG HI LOA 274.2 M, BEAM 48 M 12 CARGO TANKS - 167.000 CBM TTL CARGO TANKS COATED… | 26092018.VED145.1618 | |
19 | Vintage Tankers For Sale – 148K / 147K / 98K DWT – 1996 BLTSHANGHAI - CRUDE OIL ABT 148,000 DWT ON 16.02M Draft BLT 5/1996 Samsung Heavy Inds - Geoje AB SS/DD due 5/2016 Loa: 274.1M / Beam: 47.8M / Depth: 22.8M 14… | 22032016.VED010.1149 |
Comments are closed.